Overview
The Audio/Video Production program at Cincinnati State prepares students to create and manipulate digital audio, video, and graphic images. Career destinations for AVP graduates include broadcast and cable television and other entertainment industries; web and multimedia development companies; and media production departments in commercial, corporate, and industrial settings.
A significant number of courses required for the degree are scheduled between 8 a.m. and 5 p.m., Monday through Friday. Some of the required courses also are offered in the evening or on weekends.
Students entering the Audio/Video Production program are expected to own a laptop computer and a subscription to cloud-based software used in classes. Additional information is available on the College website or from the program chair.
Graduates earn an Associate of Applied Science degree. Job titles for graduates include video editor, sound designer, videographer, audio/video specialist, compositing artist, motion graphics designer, or production assistant.
Contacts
Program Chair
Co-op Coordinator
Career Outlook
Graduates Are Prepared To
- Use industry-standard software applications for digital audio and video editing, including Adobe Premiere, DaVinci Resolve, and AVID Pro Tools
- Operate and maintain digital audio and video equipment including cameras, lighting, microphones, cables, and computers
- Apply motion graphics and animation skills using Adobe CC (Photoshop, Illustrator, After Effects)
Representative Job Titles For Graduates
- Video Editor
- Videographer
- Sound Designer/Editor
- Motion Graphics Designer
- Media Production Assistant
- Freelancer (Production/Gripping/Lighting)
Graduate Employment Outlook
According to the U.S. Bureau of Labor Statistics, employment for skilled audio and video technicians is expected to grow about 16 percent through 2031. Opportunities for employment are good, although competition is strong, especially in major metropolitan areas.
$48,820 median annual salary ($23.50/hr)
Graduate Starting Salary Projections
Contacts
Program Chair
Co-op Coordinator
Curriculum
Effective 2024-2025 academic year
Audio/Video Production (AVP)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
MAT 105 | Quantitative Reasoning ( G) | 2 | 2 | 3 |
AVP 100 | Introduction to Audio/Video Production ( B) | 4 | 1 | 4 |
ART 125 | Design Principles ( B) | 2 | 3 | 3 |
Semester 2 | ||||
AVP 110 | Videography: Single Camera Production and Lighting ( T) | 2 | 3 | 3 |
GRD 120 | Beginning 2D Graphics: Bitmap ( T) | 2 | 3 | 3 |
ENG 10X English Composition Elective (G) | 3 | 0 | 3 | |
AVP 130 | Audio: Editing & Mixing ( T) | 2 | 3 | 3 |
COMM 105 | Interpersonal Communication ( G) | 3 | 0 | 3 |
Semester 3 | ||||
TC XXX Technical Communication Elective (T) | 2 | 3 | 3 | |
MID 190 | Career Preparation: Multimedia Information Design ( B) | 2 | 0 | 2 |
MKT 115 | Marketing Research for Multimedia Professionals ( B) | 3 | 0 | 3 |
AVP 120 | Digital Video Editing ( T) | 2 | 3 | 3 |
GRD 130 | Beginning 2D Graphics: Vector ( T) | 2 | 3 | 3 |
Semester 4 | ||||
AVP 230 | Audio: Production/Sound Design ( T) | 2 | 3 | 3 |
AVP 220 | Video Editing and Compositing ( T) | 2 | 3 | 3 |
AVP 210 | Videography: Multi Camera Production and Lighting ( T) | 2 | 3 | 3 |
AVP 240 | Motion Graphics/Compositing: After Effects ( T) | 2 | 3 | 3 |
Semester 5 | ||||
AVP XXX Co-op/Internship Elective (T) | 1 | 40 | 1 | |
Semester 6 | ||||
XXX XXX AVP Elective 1 (T) | 1 | 2 | 2 | |
XXX XXX AVP Elective 2 (T) | 1 | 2 | 2 | |
XXX XXX Social/Behavioral Science Elective (G) | 3 | 0 | 3 | |
Total Credits: | 49 | 80 | 63 |
Electives
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Technical Communication Elective | ||
TC 205 | Scriptwriting: Short Forms | 3 |
TC 210 | Scriptwriting: Long Forms | 3 |
AVP Electives (4 credits required) | ||
AVP 150 | College Movie Festival | 2 |
AVP 192 | Part-Time Cooperative Education 2: Audio/Video Production | 1 |
AVP 250 | Alternate Editing Platforms-Video | 2 |
AVP 255 | Advanced Lighting Techniques | 2 |
AVP 260 | Color Grading, Correction and Continunity | 2 |
AVP 270 | Alternate Editing Platforms- Audio | 2 |
AVP 280 | Multi-Track Recording and Mixing Techniques | 4 |
AVP 285 | AVP Independent Project | 3 |
AVP 292 | Full-Time Cooperative Education 2: Audio/Video Production | 2 |
AVP 295 | Internship 2: Audio/Video Production | 2 |
GRD 260 | 3D Visualization | 5 |
WEB 111 | Web Development 1 | 3 |
WEB 220 | Animated and Interactive Web Content | 3 |
Social/Behavioral Science Elective | ||
Any ECO, GEO, HST, LBR, POL, PSY, SOC | 3 | |
Co-op/Internship Elective | ||
AVP 191 | Part-Time Cooperative Education 1: Audio/Video Production | 1 |
AVP 291 | Full-Time Cooperative Education 1: Audio/Video Production | 2 |
AVP 294 | Internship 1: Audio/Video Production | 2 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.