Overview
The Health Sciences Technology program at Cincinnati State offers a flexible curriculum designed to meet the changing needs of the healthcare field. Students are trained to perform multiple functions in more than one healthcare-related discipline, while working toward completion of an Associate of Applied Science degree.
To complete the associate’s degree requirements, students combine certificate program coursework (chosen from the certificates listed) with core technical coursework in areas such as science, medical terminology, and professional standards. Students also complete courses in communication and other foundation skill areas.
Students must meet with an advisor before deciding on their areas of study.
Most program graduates are employed in a field related to one of their completed certificates.
Contacts
Advisor
Career Outlook
Graduates Are Prepared To
- Work in a healthcare field related to one of their completed certificates. Work settings include hospitals, healthcare centers, health maintenance organizations, physician offices, retirement facilities, and long-term care facilities.
Representative Job Titles For Graduates
- Job titles relate to completed certificates, and could include:
- Community Health Worker
- Medical Assistant
- ECG Technician
- Nursing Assistant Long Term Care
- Patient Care Assistant I & II
- Health Unit Coordinator I & II
Graduate Employment Outlook
According to the U.S. Bureau of Labor Statistics, many employment opportunities in healthcare fields will grow by 30 percent or more through 2020. Job opportunities should be good in all employment settings.
$10/hr - $13/hour (depends on specialty area)
Graduate Starting Salary Projections
Contacts
Advisor
Curriculum
Effective 2024-2025 academic year
Health Sciences Technology (HSCT)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
MCH 100 | Healthcare Informatics ( T) | 2 | 0 | 2 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
XXX XXX Certificate Electives 1 (T) | 4 | 2 | 5 | |
MAT 105 | Quantitative Reasoning ( G) | 2 | 2 | 3 |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
MCH 10X Medical Terminology Elective (T) | 3 | 0 | 3 | |
Semester 2 | ||||
COMM 110 | Public Speaking ( B) | 3 | 0 | 3 |
MCH 138 | Patient Care Skills ( T) | 1 | 3 | 2 |
ENG 10X English Composition Elective (G) | 3 | 0 | 3 | |
XXX XXX Certificate Electives 2 (T) | 4 | 2 | 5 | |
Semester 3 | ||||
EMS 100 | CPR and First Aid for the Health Care Professional ( B) | 1 | 0 | 1 |
PSY 110 | Introduction to Psychology ( G) | 3 | 0 | 3 |
BIO 151 | Anatomy and Physiology 1 ( G) | 3 | 2 | 4 |
XXX XXX Certificate Electives 3 (T) | 4 | 2 | 5 | |
MCH 108 | Professionalism in Healthcare ( T) | 3 | 0 | 3 |
Semester 4 | ||||
MCH 114 | Law and Ethics for Healthcare ( T) | 2 | 0 | 2 |
MCH 116 | Cultural Competency for Health and Public Safety Professions ( T) | 3 | 0 | 3 |
BIO 152 | Anatomy and Physiology 2 ( B) | 3 | 2 | 4 |
XXX XXX Certificate Electives 4 (T) | 4 | 2 | 5 | |
PSY XXX Psychology Elective (B) | 3 | 0 | 3 | |
Total Credits: | 55 | 17 | 63 |
Electives
Medical Terminology Elective | ||
MCH 101 & MCH 102 |
Medical Terminology 1 and Medical Terminology 2 |
4 |
MCH 104 | Comprehensive Medical Terminology | 3 |
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
Psychology Elective | ||
PSY 200 | Abnormal Psychology | 3 |
PSY 210 | Adolescent Development | 3 |
PSY 225 | Lifespan Development | 3 |
Certificate Electives | ||
Students must complete at least two of the following certificates and must earn a minimum of 20 credits in certificate courses that are not already required for the Health Sciences Technology degree. Other healthcare certificates (not listed below) may be used with the prior permission of the Health Sciences Technology Program Chair. | ||
Coding Specialist Certificate | ||
BIO 240 | Pathophysiology | 3 |
HIM 100 | Introduction to Health Information Management | 3 |
HIM 115 | Clinical Abstracting of Health Data | 1 |
HIM 130 | International Classification of Diseases (ICD) Coding | 4 |
HIM 135 | Pharmacology for Health Information Management | 1 |
HIM 210 | Healthcare Reimbursement Methodologies | 3 |
HIM 215 | Advanced Medical Coding | 4 |
HIM 225 | Current Procedural Terminology (CPT) Coding | 3 |
Community Health Worker Certificate | ||
CHW 100 | Community Health Worker Training | 4 |
CHW 180 | Community Health Worker Practicum | 3 |
MCH 106 | Health and Wellness Promotion | 2 |
Electrocardiography (Basic) Certificate | ||
MCH 141 | Electrocardiography 1 | 3 |
Electrocardiography (Advanced) – Arrhythmia Recognition Certificate | ||
MCH 142 | Electrocardiography 2 | 4 |
Emergency Medical Technician Basic Certificate | ||
EMS 110 | Emergency Medical Technician Theory and Practice | 7 |
Emergency Medical Technician Paramedic Certificate | ||
EMS 110 | Emergency Medical Technician Theory and Practice | 7 |
EMS 120 | Paramedic Anatomy and Physiology | 3 |
EMS 211 | Paramedic 1 | 7 |
EMS 212 | Paramedic 2 | 6 |
EMS 213 | Paramedic 3 | 6 |
EMS 221 | Paramedic 1 Lab | 1 |
EMS 231 | Paramedic 1 Practicum | 2 |
EMS 222 | Paramedic 2 Lab | 1 |
EMS 232 | Paramedic 2 Practicum | 3 |
EMS 223 | Paramedic 3 Lab | 1 |
EMS 233 | Paramedic 3 Practicum | 3 |
Group Fitness Instructor Certificate | ||
EXS 122 | Group Fitness Instructor | 4 |
Health and Fitness Special Populations Certificate | ||
EXS 130 | Foundations of Health and Wellness Programs | 3 |
EXS 164 | Health and Fitness Across the Life Span 1 | 3 |
EXS 168 | Health and Fitness Across the Life Span 2 | 3 |
Health Unit Coordinator Certificate | ||
MCH 110 | Orientation to Health Records | 3 |
MCH 120 | Health Unit Coordinator Training | 4 |
Medical Assistant Certificate | ||
BIO 117 | Human Body in Health and Disease | 3 |
MA 100 | Clinical Procedures for Medical Assistants | 4 |
MA 109 | Administrative Procedures, Coding, and Billing for Medical Assisting | 2 |
MA 110 | Medical Office Laboratory Procedures | 5 |
MA 115 | Pharmacology for Medical Assistants | 3 |
MA 120 | Medical Office Insurance Coding and Billing | 2 |
MA 125 | Externship and Seminar for Medical Assistants | 4 |
MCH 104 | Comprehensive Medical Terminology | 3 |
PSY 225 | Lifespan Development | 3 |
Nurse Aide Training Certificate | ||
MCH 130 | Nurse Aide Training | 4 |
Patient Care Assistant Certificate | ||
MCH 132 | Patient Care Assistant Training | 3 |
Personal Fitness Trainer Certificate | ||
EXS 151 | Principles of Exercise Assessment and Prescription | 3 |
EXS 152 | Exercise Programming | 3 |
EXS 156 | Establishing a Personal Training Business | 3 |
EXS 182 | Personal Fitness Trainer Practicum | 2 |
Phlebotomy Cetificate | ||
PBT 100 | Phlebotomy Principles and Techniques | 3 |
PBT 180 | Phlebotomy Practicum | 2 |
Practical Nursing Certificate | ||
PN 101 | Practical Nursing Concepts 1 | 8 |
PN 102 | Practical Nursing Concepts 2 | 10 |
PN 103 | Practical Nursing Concepts 3 | 6 |
PN 185 | Practical Nursing Role Transition | 2 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.