Overview
The Environmental Engineering Technology – Water and Wastewater Major emphasizes water and wastewater treatment, and the operation and design of water and wastewater treatment facilities. Courses focus on biological, physical, and chemical treatment processes; collection and distribution systems; calculations for water and wastewater personnel, safety, and statistics; and quality assurance and control.
Graduates of the Environmental Engineering Technology—Water and Wastewater Major earn an Associate of Applied Science degree and are prepared to work at municipal water and wastewater treatment plants; industrial wastewater treatment facilities; federal, state, and local government agencies; private civil and environmental engineering consulting firms; and water and wastewater analytical labs. Most curriculum courses, not including cooperative education courses, meet Ohio Environmental Protection Agency requirements for license renewal (U.S. EPA External Provider).
Related Programs
Environmental Engineering Technology (EVT)Environmental Engineering Technology—Stormwater Management Major (EVTS)Environmental Safety and Security Certificate (EVTSC)Chemical Technology (CMT)Environmental Plant Operator Wastewater/Water Certificate (EVTPOC)Contacts
Program Chair
Co-op Coordinator
Advisor
Career Outlook
Graduates Are Prepared To
- Collect and analyze air, soil, and water samples
- Conduct laboratory tests
- Conduct plant operations and maintenance activities
- Ensure compliance with environmental regulations
- Monitor effluent water quality
- Treat and minimize waste
Representative Job Titles For Graduates
- Field Sampling Technician
- Instrumentation Technician
- Laboratory Manager
- Wastewater and Drinking Water Plant Operator
- Water/Wastewater Analyst
Graduate Employment Outlook
According to the U.S. Bureau of Labor Statistics, employment of environmental engineering technicians is projected to remain steady through 2032. State and local governments are expected to focus efforts and resources on efficient water use and wastewater treatment, which will lead to demand for environmental engineering technicians with specialized training.
$35,000-$70,000 annual salary
Graduate Starting Salary Projections
Contacts
Program Chair
Co-op Coordinator
Advisor
Curriculum
Effective 2024-2025 academic year
Environmental Engineering Technology—Water and Wastewater Major (EVTW)
Semester 1 | Lec | Lab | Credits | |
---|---|---|---|---|
EVT 105 | Environmental Sampling ( B) | 2 | 3 | 3 |
EVS 110 | Environmental Science: Conservation and Cleanup ( G) | 3 | 2 | 4 |
ENG 101 | English Composition 1 ( G) | 3 | 0 | 3 |
FYE 1XX First Year Experience Elective (B) | 1 | 0 | 1 | |
CHE XXX Chemistry Elective (B) | 4 | 0 | 4 | |
MAT XXX Mathematics Elective 1 (G) | 4 | 0 | 4 | |
Semester 2 | ||||
EVT 140 | Environmental Regulations and Permits ( T) | 1 | 2 | 2 |
EVT 150 | Environmental Chemistry ( B) | 2 | 3 | 3 |
EVT 170 | Water and Wastewater Treatment and Analysis ( T) | 3 | 3 | 4 |
MAT XXX Mathematics Elective 2 (B) | 4 | 0 | 4 | |
EVT 16X Calculations for Operators Elective (T) | 2 | 2 | 3 | |
Semester 3 | ||||
XXX XXX Cooperative Education Elective (T) | 1 | 40 | 2 | |
Semester 4 | ||||
EVT 185 | Supervisory Management in Environmental Fields ( T) | 1 | 2 | 2 |
EVT 215 | Utilities Safety and Security ( T) | 1 | 2 | 2 |
EVT 230 | Treatment Technologies ( T) | 2 | 2 | 3 |
EVT 240 | Fluid Mechanics ( T) | 3 | 3 | 4 |
EVT 24X Operations of Treatment Plants Elective (T) | 2 | 2 | 3 | |
Semester 5 | ||||
EVT 292 | Full-Time Cooperative Education 2: Environmental Engineering Technology ( T) | 1 | 40 | 2 |
Semester 6 | ||||
EVT 155 | Site Mapping and GIS ( T) | 2 | 3 | 3 |
EVT 250 | Water Collection and Distribution Systems ( T) | 2 | 2 | 3 |
ENG 10X English Composition Elective (G) | 3 | 0 | 3 | |
XXX XXX Statistics Elective (T) | 1 | 2 | 2 | |
XXX XXX Arts/Humanities or Social/Behavioral Science Elective (G) | 3 | 0 | 3 | |
Total Credits: | 51 | 113 | 67 |
Electives
First Year Experience Elective | ||
FYE 100 | College Success Strategies: Overview | 1 |
FYE 105 | College Success Strategies: Overview and Application | 2 |
FYE 110 | College Success Strategies: Practice and Application | 3 |
Chemistry Elective | ||
CHE 110 | Fundamentals of Chemistry | 4 |
CHE 121 & CHE 131 |
General Chemistry 1 and General Chemistry 1 Lab |
5 |
Mathematics Electives | 8 | |
Select one of the following series: | ||
MAT 125 & MAT 126 |
Algebra and Trigonometry and Functions and Calculus |
8 |
MAT 151 & MAT 152 |
College Algebra and Trigonometry |
8 |
MAT 251 & MAT 252 |
Calculus 1 and Calculus 2 |
10 |
Calculations for Operators Elective | ||
EVT 165 | Calculations for Water Operators | 3 |
EVT 166 | Calculations for Wastewater Operators | 3 |
Cooperative Education Elective | 2 | |
Select one of the following: | ||
CIT 190 & EVT 191 |
Career Preparation: Engineering and Information Technologies and Part-Time Cooperative Education 1: Environmental Engineering Technology |
2 |
EVT 191 & EVT 192 |
Part-Time Cooperative Education 1: Environmental Engineering Technology and Part-Time Cooperative Education 2: Environmental Engineering Technology |
2 |
EVT 291 | Full-Time Cooperative Education 1: Environmental Engineering Technology | 2 |
Operations of Treatment Plants Elective | ||
EVT 245 | Operation of Water Treatment Plants | 3 |
EVT 246 | Operation of Wastewater Treatment Plants | 3 |
English Composition Elective | ||
ENG 102 | English Composition 2: Contemporary Issues | 3 |
ENG 103 | English Composition 2: Writing about Literature | 3 |
ENG 104 | English Composition 2: Technical Communication | 3 |
ENG 105 | English Composition 2: Business Communication | 3 |
Statistics Elective | ||
EVT 180 | Environmental Statistics | 2 |
MAT 131 | Statistics 1 | 3 |
Arts/Humanities Elective or Social/Behavioral Science Elective | ||
Any ART, CULT, FRN, LIT, MUS, PHI, REL, SPN, THE | 3 | |
or, Any CRJ, ECO, GEO, HST, POL, PSY, SOC | 3 |
G = General Education course in this curriculum
B = Basic Skills course in this curriculum
T = Technical course in this curriculum
• This curriculum displays only course numbers without the added letter.
• The alternative version, when available, meets the requirements of the course version without the added letter.